If you have been driving in the UAE, we are sure you know about the black points. You get them when you commit a serious violation on the road. The maximum points the police can impose are 24 and they are issued on your license. Once you receive the maximum points, your license can be confiscated or suspended. Once you get a black point, it stays on your license for a year and expires afterward. You can get rid of them though. Before we look into this matter, here is the list of all black points for different traffic violations in the UAE.
Description | Black Points |
Driving in a way that poses danger to driver’s life or lives, and safety of others | 23 |
Driving in a way that harms public or private properties. | 23 |
Driving under the influence of alcohol | 23 |
Driving under the influence of narcotic, psychotropic or similar substances. | 24 |
Driving a vehicle without number plates | 23 |
Heavy vehicle not abiding by lane discipline. | 12 |
Loading a heavy vehicle in a way that poses danger to others | 6 |
Loading a heavy vehicle in a way that causes harm to the road | 6 |
Heavy vehicle prohibited entry | 4 |
Falling or leaking of a heavy vehicle’s load. | 12 |
Failure to abide by loading or unloading regulations in designated areas | 4 |
Driving a heavy vehicle that does not comply with security and safety standards. | 6 |
Driving against traffic. | 4 |
Entry from a prohibited place. | 8 |
Driving a noisy vehicle | 12 |
Driving a vehicle that causes pollution | 6 |
Driving a vehicle without insurance. | 4 |
Driving an unlicensed vehicle. | 4 |
Driving with a driving license issued by a foreign country except in permitted cases. | 4 |
Driving a vehicle on a different license | 12 |
Driving a vehicle with an expired driving license. | 4 |
Driving a vehicle with an expired registration. | 4 |
Driving below the minimum speed set for the road (if any). | 4 |
Sudden swerving | 4 |
Reversing dangerously | 4 |
Using a hand held mobile phone while driving. | 4 |
Any other distractions. | 4 |
Jumping a red signal by light vehicles. | 12 |
Jumping a red signal by motorbikes. | 12 |
Exceeding maximum speed limit by more than 60km/h | 12 |
Exceeding maximum speed limit by more than 80km/h | 12 |
Exceeding maximum speed limit by not more than 60km/h | 6 |
Failure to follow traffic policeman instructions. | 4 |
Overtaking from hard shoulder. | 6 |
Entering road dangerously | 6 |
Running a way from traffic policeman man (light vehicle) | 12 |
Running away from a traffic policeman by ( heavy vehicle) | 16 |
Causing death of others | 23 |
Causing a serious accident or injuries. | 23 |
Failure of a light vehicle driver to stop after causing a minor accident. | 8 |
Failure of a heavy vehicle driver to stop after causing a minor accident | 16 |
Failure of driver to fasten seatbelt. | 4 |
Failure of passenger to fasten seatbelt | 4 |
Failure to leave safety distance | 4 |
Entering road without making sure it is clear. | 4 |
Not giving way to emergency, police and public service vehicles or official convoys. | 6 |
Parking cars in front of fire hydrants. | 6 |
Parking in spaces designated for people with special needs. | 6 |
Stopping on the road for no reason. | 6 |
Taxis which have designated pickup areas stopping in undesignated ones. | 4 |
Not giving way to pedestrians on pedestrian crossings. | 6 |
Littering from vehicle window while driving. | 6 |
Modifying engine or chassis without permission. | 12 |
Using vehicle for undesignated purpose. | 4 |
Transporting passengers illegally. | 24 |
Transporting inflammable or hazardous materials without permission. | 24 |
Transporting passengers in a vehicle that is not licensed for this purpose. | 4 |
Exceeding passenger limit by a passenger transport vehicle. | 4 |
Failure of motorcyclist to wear helmet. | 4 |
Failure of passenger to wear helmet. | 4 |
Expired tires | 4 |
Poor condition of car lights | 6 |
Poor condition of indicators. | 2 |
Poor condition of rear lights. | 2 |
Failure of a school bus driver to activate STOP SIGN or abide by traffic rules. | 6 |
Driver’s failure to stop when school bus’s STOP SIGN is activated. | 10 |
Participating in a motorcade without permission except in permitted cases. | 4 |
Poor condition of trailer’s rear or side lights. | 4 |
Absence of trailer’s rear or side lights. | 4 |
Turning from undesignated areas. | 4 |
Turning in a wrong way. | 4 |
Loading a light vehicle in a way that poses danger to others. | 4 |
load or protruding load from a light vehicle without permission. | 4 |
Driving at night without lights. | 4 |
Driving in a foggy weather without lights. | 4 |
Driving in a foggy weather in violation of concerned authorities’ instructions. | 4 |
Using horn or car sound system in a disturbing way. | 4 |
How to Reduce Black Points
In order to promote safe driving and aware people of the hazards of not following driving rules, UAE authorities introduce awareness campaigns every now and then. They offer traffic fine discounts, black point cancellation, and confiscation fee removal.
Additionally, the drivers who accumulate more than eight black points can enroll themselves in a driving class arranged by Abu Dhabi Police. Successfully completing this program may remove eight black points from the license. Anyone who wants to attend the class should call 800 3333 and deposit Dh800 fee.
Stay tuned as we bring you more ways to remove black points from your license.
Image: GulfNews