The American performance cars brand has introduced the Dodge Power Dollars Program, which would allow new Dodge customers (available on specific models) to save $10 for every horsepower. Buyers of the 2019 Dodge Challenger, Charger, and Durango can save as much as $7,970 (for the Challenger SRT Hellcat Redeye pumping out 797 hp) and minimum $2,920 (for the Charger SXT, which creates at least 292 horsepower using the entry-level 3.6L V6 engine).
“Dodge has more horsepower than anyone else, and we want to share it and give those who have always wanted more the ability to get more. The goal is to grow to a half-billion horsepower before the end of the year,” Tim Kuniskis, Global Head of Alfa Romeo and Head of Passenger Cars for Dodge, SRT, Chrysler and Fiat for FCA in North America, stated about the Dodge Power Dollars Program.
Dodge has also released a TV commercial to describe this program. To figure out how much you can save buying one of these new Dodge cars, check the tables below. Available in the U.S. right now, we really hope Dodge could extend this program to GCC countries as well.
Challenger | |||||
Model | Horsepower | Cash allowance | |||
Hellcat Redeye | 797 | $7,970 | |||
Hellcat | 717 | $7,170 | |||
R/T Scat Pack | 485 | $4,850 | |||
R/T | 375 | $3,750 | |||
GT AWD | 305 | $3,050 | |||
GT | 305 | $3,050 | |||
SXT AWD | 305 | $3,050 | |||
SXT | 305 | $3,050 | |||
Charger | |||||
Model | Horsepower | Cash allowance | |||
Hellcat | 707 | $7,070 | |||
Scat Pack | 485 | $4,850 | |||
R/T | 370 | $3,700 | |||
GT | 300 | $3,000 | |||
SXT AWD | 300 | $3,000 | |||
SXT | 292 | $2,920 | |||
Durango | ||
Model | Horsepower | Cash allowance |
SRT | 475 | $4,750 |
R/T | 360 | $3,600 |
Citadel | 295 | $2,950 |
GT | 295 | $2,950 |
SXT | 293 | $2,930 |
Source: Motor1.com